Wolfrace Vanspeed – Load Rated 830kg+

Europes biggest selection of load rated wheels for commercial vehicles and leisure vans. With custom drilling and a massive range of fitments and offsets.

Wolfrace 71 Munich GTR Black Edition

Wolfrace Munich GTR alloy wheel is a great choice for those looking for a stylish and durable wheel. The wheel is made from high-grade aluminum alloy, which makes it lightweight yet strong. It has a classic mesh design that gives it an aggressive look and feel. The wheel also features a gloss black finish with our unique customisable centre cap that adds to its overall appeal.

The Wolfrace Munich GTR alloy wheel is designed to provide superior performance on the road. It has a wide range of sizes available, ranging from 18” to 22”, so you can find the perfect fit for your vehicle. The wheel also features an offset range of +30mm plus enabling a wide spread of fitment possibilities, which helps to improve handling and cornering ability. Additionally, the wheel has been tested to meet stringent European standards for safety and durability, so you can be sure that it will last for many years to come.

 

Wheel Size, PCD and Load Rating for 8.5x18"
Wheel Size pcd pcd_2 Load Rating
8.5×18 900
8.5×18 5×112 900
8.5×18 5×114.3 900
8.5×18 5×115 900
8.5×18 5×118 900
8.5×18 5×120 900
8.5×18 5×108 900
8.5×18 5×112 900
8.5×18 5×120 900
Wheel Size, PCD and Load Rating for 8.5x19"
wheelSize pcd pcd_2 loadRating
8.5×19 900
8.5×19 5×112 900
8.5×19 5×114.3 900
8.5×19 5×115 900
8.5×19 5×118 900
8.5×19 5×120 900
8.5×19 5×108 900
Wheel Size, PCD and Load Rating for 9.5x19"
Wheel Size pcd pcd_2 Load Rating
9.5×19 900
9.5×19 5×112 900
9.5×19 5×114.3 900
9.5×19 5×115 900
9.5×19 5×118 900
9.5×19 5×120 900
9.5×19 5×108 900
9.5×19 5×112 900
9.5×19 5×114.3 900
9.5×19 5×115 900
9.5×19 5×118 900
9.5×19 5×120 900
9.5×19 5×108 900
Wheel Size, PCD and Load Rating for 8.5x20"
wheelSize pcd pcd_2 loadRating
8.5×20 900
8.5×20 5×112 900
8.5×20 5×114.3 900
8.5×20 5×115 900
8.5×20 5×118 900
8.5×20 5×120 900
8.5×20 5×108 900
8.5×20 900
8.5×20 5×112 900
8.5×20 5×114.3 900
8.5×20 5×115 900
8.5×20 5×118 900
8.5×20 5×120 900
8.5×20 5×108 900
8.5×20 900
8.5×20 5×112 900
8.5×20 5×114.3 900
8.5×20 5×115 900
8.5×20 5×118 900
8.5×20 5×120 900
8.5×20 5×108 900
8.5×20 5×120 900
Wheel Size, PCD and Load Rating for 9.5x20"
Wheel Size pcd pcd_2 Load Rating
9.5×20 5×112 900
9.5×20 5×114.3 900
9.5×20 5×115 900
9.5×20 5×118 900
9.5×20 5×120 900
9.5×20 5×108 900
Wheel Size, PCD and Load Rating for 9.5x22"
Wheel Size pcd pcd_2 Load Rating
9.5×22 950
9.5×22 5×112 950
9.5×22 5×114.3 950
9.5×22 5×115 950
9.5×22 5×118 950
9.5×22 5×120 950
9.5×22 5×108 950
9.5×22 5×112 950
9.5×22 5×114.3 950
9.5×22 5×115 950
9.5×22 5×118 950
9.5×22 5×120 950
9.5×22 5×108 950
9.5×22 5×130 950
9.5×22 5×130 950
9.5×22 5×120 950
Wheel Size, PCD and Load Rating for 10.5x22"
Wheel Size pcd pcd_2 Load Rating
10.5×22 950
10.5×22 5×112 950
10.5×22 5×114.3 950
10.5×22 5×115 950
10.5×22 5×118 950
10.5×22 5×120 950
10.5×22 5×108 950
10.5×22 5×112 950
10.5×22 5×114.3 950
10.5×22 5×115 950
10.5×22 5×118 950
10.5×22 5×120 950
10.5×22 5×108 950
10.5×22 5×130 950
10.5×22 5×130 950

Wolfrace 71 collection
Introducing our new 2021 Wolfrace 71 collection, celebrating our 50th anniversary, a stunning range that represents the rich heritage of our prestigious brand.

Reviews

Be the first to review “Wolfrace 71 Munich GTR Black Edition”

Your email address will not be published. Required fields are marked *

#officialwolfrace71

This error message is only visible to WordPress admins

Error: No feed with the ID 41 found.

Please go to the Instagram Feed settings page to create a feed.