Wolfrace Vanspeed – Load Rated 830kg+
Europes biggest selection of load rated wheels for commercial vehicles and leisure vans. With custom drilling and a massive range of fitments and offsets.
Wolfrace 71 Wolfsburg GTR Black Edition
Wolfrace Wolfsburg GTR alloy wheel is a high-performance wheel designed to provide superior performance and style. The Wolfrace Wolfsburg GTR alloy wheel is a one-piece cast aluminum wheel that features a unique design with a concave profile and aggressive styling. The wheel has been designed to be a further enhancement to the massively popular Wolfsburg wheel, allowing custom drilling for a wider range of vehicles.
The Wolfrace Wolfsburg GTR alloy wheel is available in 18″ 19″ and 20″. The wheel is available in the gloss black with our unique centre cap, allowing you to customize the look of your vehicle. The wheels feature a unique mesh design with a concave centre.
The Wolfrace Wolfsburg GTR alloy wheel is constructed from high-quality aluminum, which provides superior strength and durability. The wheels are designed to be lightweight yet strong enough to handle the rigors of everyday driving. The wheels also feature an advanced heat treatment process that ensures the wheels will remain strong and durable for years to come.
Wheel Size, PCD and Load Rating for 8.5x18"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×18 | 900 | ||
8.5×18 | 5×112 | 900 | |
8.5×18 | 5×114.3 | 900 | |
8.5×18 | 5×115 | 900 | |
8.5×18 | 5×118 | 900 | |
8.5×18 | 5×120 | 900 | |
8.5×18 | 5×108 | 900 | |
8.5×18 | 900 | ||
8.5×18 | 5×112 | 900 | |
8.5×18 | 5×114.3 | 900 | |
8.5×18 | 5×115 | 900 | |
8.5×18 | 5×118 | 900 | |
8.5×18 | 5×120 | 900 | |
8.5×18 | 5×108 | 900 | |
8.5×18 | 5×112 | 5×114.3 | 900 |
8.5×18 | 5×120 | 900 |
Wheel Size, PCD and Load Rating for 8.5x19"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×19 | 900 | ||
8.5×19 | 5×112 | 900 | |
8.5×19 | 5×114.3 | 900 | |
8.5×19 | 5×115 | 900 | |
8.5×19 | 5×118 | 900 | |
8.5×19 | 5×120 | 900 | |
8.5×19 | 5×108 | 900 | |
8.5×19 | 900 | ||
8.5×19 | 5×112 | 900 | |
8.5×19 | 5×114.3 | 900 | |
8.5×19 | 5×115 | 900 | |
8.5×19 | 5×118 | 900 | |
8.5×19 | 5×120 | 900 | |
8.5×19 | 5×108 | 900 |
Wheel Size, PCD and Load Rating for 8.5x20"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×20 | 900 | ||
8.5×20 | 5×112 | 900 | |
8.5×20 | 5×114.3 | 900 | |
8.5×20 | 5×115 | 900 | |
8.5×20 | 5×118 | 900 | |
8.5×20 | 5×120 | 900 | |
8.5×20 | 5×108 | 900 | |
8.5×20 | 900 | ||
8.5×20 | 5×112 | 900 | |
8.5×20 | 5×114.3 | 900 | |
8.5×20 | 5×115 | 900 | |
8.5×20 | 5×118 | 900 | |
8.5×20 | 5×120 | 900 | |
8.5×20 | 5×108 | 900 | |
8.5×20 | 5×112 | 5×114.3 | 900 |
8.5×20 | 5×120 | 900 |
#officialwolfrace71
Error: No feed with the ID 41 found.
Please go to the Instagram Feed settings page to create a feed.
Reviews