Wolfrace Eurosport Dortmund Gloss Black Polished Alloy Wheel
Dortmund alloy wheel, a classic twin 5 spoke with some great detailing for the discerning motorist. Dortmund available in: Gloss Black, Gloss Black Polished, Gunmetal Polished, Matt Black, Gloss Bronze & Gloss Silver.
Wheel Size, PCD and Load Rating for 7.0x17"
Wheel Size | pcd | pcd_2 | Load Rating |
7×17 | 5×120 | 885 | |
7×17 | 5×118 | 885 | |
7×17 | 5×108 | 885 | |
7×17 | 5×110 | 885 | |
7×17 | 5×112 | 885 | |
7×17 | 5×114 | 885 | |
7×17 | 5×115 | 885 | |
7×17 | 5×120 | 885 | |
7×17 | 885 | ||
7×17 | 5×112 | 5×114 | 885 |
7×17 | 5×108 | 885 | |
7×17 | 5×114.3 | 5×112 | 885 |
Wheel Size, PCD and Load Rating for 8.0x18"
Wheel Size | pcd | pcd_2 | Load Rating |
8×18 | 5×118 | 930 | |
8×18 | 5×108 | 930 | |
8×18 | 5×110 | 930 | |
8×18 | 5×112 | 930 | |
8×18 | 5×114 | 930 | |
8×18 | 5×115 | 930 | |
8×18 | 5×120 | 930 | |
8×18 | 930 | ||
8×18 | 5×120 | 930 | |
8×18 | 5×112 | 5×114 | 930 |
8×18 | 5×108 | 930 | |
8×18 | 5×114.3 | 5×112 | 930 |
Wheel Size, PCD and Load Rating for 8.5x18"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×18 | 5×120 | 885 | |
8.5×18 | 5×112 | 5×114 | 885 |
Wheel Size, PCD and Load Rating for 8.5x19"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×19 | 875 | ||
8.5×19 | 5×112 | 875 | |
8.5×19 | 5×114.3 | 875 | |
8.5×19 | 5×115 | 875 | |
8.5×19 | 5×118 | 875 | |
8.5×19 | 5×120 | 875 | |
8.5×19 | 5×108 | 875 |
Wheel Size, PCD and Load Rating for 8.5x20"
Wheel Size | pcd | pcd_2 | Load Rating |
8.5×20 | 875 | ||
8.5×20 | 5×114.3 | 875 | |
8.5×20 | 5×115 | 875 | |
8.5×20 | 5×118 | 875 | |
8.5×20 | 5×120 | 875 | |
8.5×20 | 5×108 | 875 | |
8.5×20 | 5×112 | 875 | |
8.5×20 | 5×120 | 875 |
#wolfraceeurosportdortmund
Wolfrace Eurosport – Road – Wheel Range
Wolfrace Eurosport Dortmund
Gunmetal / Polished
Wolfrace Eurosport Dortmund
Gloss Black
Wolfrace Eurosport Dortmund
Matt Bronze
Wolfrace Eurosport Dortmund
Matt Black
Reviews